AMS 5105 - Amplified OEM Pressure Sensor and Switch |
AMS 5105-Starter Kit | User guide for the USB starter kit AMS 5105 | |
AMS 5105-xxxx-D Step File | 3D-Model for differential pressure sensors from the AMS 5105 series | |
AMS 5105-xxxx-A/B Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 5105 series | |
AMS 5612 - Compensated OEM Pressure Sensor |
AMS 5612-xxxx-D Step File | 3D-Model for differential pressure sensors from the AMS 5612 series | |
AMS 5612-xxxx-A Step File | 3D-Model for absolute pressure sensors from the AMS 5612 series | |
AMS 5812 - Pressure Sensor with Analog & I2C Output |
AMS 5812-Starter Kit | User guide for the USB starter kit AMS 5812 | |
AMS Arduino library reference | Arduino Library for AMS 5812, AMS 5915 and AMS 6915 | |
AMS 5812-xxxx-D Step File | 3D-Model for differential pressure sensors from the AMS 5812 series | |
AMS 5812-xxxx-A/B Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 5812 series | |
AMS 5812-xxxx-y-N Step File | 3D-Model for manifold mount pressure sensors from the AMS 5812 series (package option -N) | |
AMS 5915 - OEM Pressure Sensor with I2C Output |
AMS 5915-Starter Kit | User guide for the USB starter kit AMS 5915 | |
AMS 5915-xxxx-D Step File | 3D-Model for differential pressure sensors from the AMS 5915 series | |
AMS 5915-xxxx-A/B Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 5915 series | |
AMS 5915-xxxx-y-N Step File | 3D-Model for manifold mount pressure sensors from the AMS 5915 series (package option -N) | |
AMS 5935 - OEM Pressure Sensor with Digital I2C / SPI Output |
AMS 5935-Starter Kit | User guide for the USB starter kit AMS 5935 | |
AMS 5935-xxxx-D Step File | 3D-Model for differential pressure sensors from the AMS 5935 series | |
AMS 5935-xxxx-A/B Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 5935 series | |
AMS 5935-xxxx-y-N Step File | 3D-Model for manifold mount pressure sensors from the AMS 5935 series (package option -N) | |
AMS 6915 - OEM Pressure Sensor with I2C Output |
AMS 6915-Starter Kit | User guide for the USB starter kit AMS 6915 | |
AMS 6915-xxxx-D-H Step File | 3D-Model for differential pressure sensors from the AMS 6915 series | |
AMS 6915-xxxx-A/B-H Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 6915 series | |
AMS 6915-xxxx-G-V Step File | 3D-Model for gage pressure sensors from the AMS 6915 series with vertical pressure ports | |
AMS 6916 - OEM Pressure Sensor with Analog Output |
AMS 6916-xxxx-D-H Step File | 3D-Model for differential pressure sensors from the AMS 6915 series | |
AMS 6916-xxxx-A/B-H Step File | 3D-Model for absolute and barometric pressure sensors from the AMS 6916 series | |
AMS 6916-xxxx-G-V Step File | 3D-Model for gage pressure sensors from the AMS 6916 series with vertical pressure ports | |