Pressure Ranges* | bidirectional differential: | -2.5 ... 2.5 mbar up to -1000 ... 1000 mbar |
differential / gage: | 0 ... 5 mbar up to 0 ... 2500 mbar | |
absolute: | 0 ... 500 mbar up to 0 ... 2000 mbar | |
barometric: | 700 ... 1200 mbar | |
Total Error Band (TEB) (T = 0 ... 60 °C) | 2.0 %FSO (max.) | for ultra low pressure ranges (≤ 10 mbar) |
1.5 %FSO (max.) | for low pressure ranges (≤ 100 mbar) | |
1.0 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
Digital Output Signal (pressure and temperature) | 1638 ... 14745 Counts | for the calibrated pressure range |
256 ... 1382 Counts | for the calibrated temperature range | |
Supply Voltage (VS) | 3.0 ... 3.6 V (typ. 3.3 V) or 4.75 ... 5.25 V (typ. 5.0 V) | |
Package | ceramic DIP-8 (width: 0.53 inch) | |
RoHS status | compliant (RoHS certificate) |
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar | |
---|---|---|---|
Ultra Low Pressure | |||
AMS 6915-0005-D-H | differential / relative | 0 ... 5 mbar | 0 ... 0.0725 psi |
AMS 6915-0010-D-H | differential / relative | 0 ... 10 mbar | 0 ... 0.1450 psi |
Low Pressure | |||
AMS 6915-0025-D-H | differential / relative | 0 ... 25 mbar | 0 ... 0.3626 psi |
AMS 6915-0050-D-H | differential / relative | 0 ... 50 mbar | 0 ... 0.7252 psi |
AMS 6915-0100-D-H | differential / relative | 0 ... 100 mbar | 0 ... 1.450 psi |
Standard Pressure | |||
AMS 6915-0200-D-H | differential / relative | 0 ... 200 mbar | 0 ... 2.901 psi |
AMS 6915-0350-D-H | differential / relative | 0 ... 350 mbar | 0 ... 5.076 psi |
AMS 6915-1000-D-H | differential / relative | 0 ... 1000 mbar | 0 ... 14.50 psi |
AMS 6915-2000-D-H | differential / relative | 0 ... 2000 mbar | 0 ... 29.01 psi |
AMS 6915-2500-D-H | differential / relative | 0 ... 2500 mbar | 0 ... 36.26 psi |
AMS 6915-0200-G-V | relative | 0 ... 200 mbar | 0 ... 2.901 psi |
AMS 6915-0350-G-V | relative | 0 ... 350 mbar | 0 ... 5.076 psi |
AMS 6915-1000-G-V | relative | 0 ... 1000 mbar | 0 ... 14.50 psi |
AMS 6915-2000-G-V | relative | 0 ... 2000 mbar | 0 ... 29.01 psi |
Ultra Low Pressure | |||
AMS 6915-0002-D-B-H | bidirectional differential | -2.5 ... 2.5 mbar | -0.0363 ... 0.0363 psi |
AMS 6915-0005-D-B-H | bidirectional differential | -5 ... 5 mbar | -0.0725 ... 0.0725 psi |
AMS 6915-0010-D-B-H | bidirectional differential | -10 ... 10 mbar | -0.1450 ... 0.1450 psi |
Low Pressure | |||
AMS 6915-0025-D-B-H | bidirectional differential | -25 ... 25 mbar | -0.3626 ... 0.3626 psi |
AMS 6915-0050-D-B-H | bidirectional differential | -50 ... 50 mbar | -0.7252 ... 0.7252 psi |
AMS 6915-0100-D-B-H | bidirectional differential | -100 ... 100 mbar | -1.450 ... 1.450 psi |
Standard Pressure | |||
AMS 6915-0200-D-B-H | bidirectional differential | -200 ... 200 mbar | -2.901 ... 2.901 psi |
AMS 6915-0350-D-B-H | bidirectional differential | -350 ... 350 mbar | -5.076 ... 5.076 psi |
AMS 6915-1000-D-B-H | bidirectional differential | -1000 ... 1000 mbar | -14.50 ... 14.50 psi |
AMS 6915-0500-A-H | absolute | 0 ... 500 mbar | 0 ... 7.252 psi |
AMS 6915-1000-A-H | absolute | 0 ... 1000 mbar | 0 ... 14.50 psi |
AMS 6915-2000-A-H | absolute | 0 ... 2000 mbar | 0 ... 29.01 psi |
AMS 6915-1200-B-H | absolute | 700 ... 1200 mbar | 10.15 ... 17.40 psi |
Order Number | Description |
---|---|
AMS 6915 USB Starter Kit
|
Order Number | Description |
---|---|
Silicon-Tubing-1-3 |
|
Titel | Download |
---|---|
Datasheets and general documents | |
Datasheet AMS 6915, rev. 2.0 | |
Product flyer AMS 6915, February 2024 | |
User guides | |
User Guide USB starter kit AMS 6915, rev. 1.0 | |
Technical drawings, CAD models and footprints | |
3D-Model for differential pressure sensors from the AMS 6915 series, step file, rev. 1.0 | |
3D-Model for absolute and barometric pressure sensors from the AMS 6915 series, step file, rev. 1.0 | |
3D-Model for gage pressure sensors from the AMS 6915 series with vertical pressure port, step file, rev. 1.0 |