Pressure Ranges* | bidirectional differential: | -5 .. 5 mbar up to -1000 .. 1000 mbar |
differential / gage: | 0 .. 5 mbar up to 0 .. 7000 mbar | |
absolute: | 0 .. 1000 mbar up to 0 .. 2000 mbar | |
barometric: | 750 .. 1200 mbar | |
Total Error Band (TEB) (T = -25 .. 85 °C) | 2.0 %FSO (max.) | for ultra low pressure ranges (≤ 10 mbar) |
1.5 %FSO (max.) | for low pressure ranges (≤ 100 mbar) | |
1.0 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
Ratiometric Output Voltage | 0.5 .. 4.5 V | |
Switching Outputs (adjustable with USB starter kit) | switching function: NO, NC and window mode free adjustable threshold, hysteresis and switching delay | |
Supply Voltage (VS) | 4.75 .. 5.25 V (typ. 5 V) | |
Package | ceramic DIP-8 (width: 0.6 inch) | |
RoHS status | compliant (RoHS certificate) |
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar | |
---|---|---|---|
Ultra Low Pressure | |||
AMS 5105-0005-D | differential / relative | 0 ... 5 mbar | 0 ... 0.0725 psi |
AMS 5105-0010-D | differential / relative | 0 ... 10 mbar | 0 ... 0.1450 psi |
Low Pressure | |||
AMS 5105-0020-D | differential / relative | 0 ... 20 mbar | 0 ... 0.2901 psi |
AMS 5105-0050-D | differential / relative | 0 ... 50 mbar | 0 ... 0.7252 psi |
AMS 5105-0100-D | differential / relative | 0 ... 100 mbar | 0 ... 1.450 psi |
Standard Pressure | |||
AMS 5105-0200-D | differential / relative | 0 ... 200 mbar | 0 ... 2.901 psi |
AMS 5105-0350-D | differential / relative | 0 ... 350 mbar | 0 ... 5.076 psi |
AMS 5105-1000-D | differential / relative | 0 ... 1000 mbar | 0 ... 14.50 psi |
AMS 5105-2000-D | differential / relative | 0 ... 2000 mbar | 0 ... 29.01 psi |
AMS 5105-4000-D | differential / relative | 0 ... 4000 mbar | 0 ... 58.02 psi |
AMS 5105-7000-D | differential / relative | 0 ... 7000 mbar | 0 ... 101.5 psi |
Ultra Low Pressure | |||
AMS 5105-0005-D-B | bidirectional differential | -5 ... 5 mbar | -0.0725 ... 0.0725 psi |
AMS 5105-0010-D-B | bidirectional differential | -10 ... 10 mbar | -0.1450 ... 0.1450 psi |
Low Pressure | |||
AMS 5105-0020-D-B | bidirectional differential | -20 ... 20 mbar | -0.2901 ... 0.2901 psi |
AMS 5105-0050-D-B | bidirectional differential | -50 ... 50 mbar | -0.7252 ... 0.7252 psi |
AMS 5105-0100-D-B | bidirectional differential | -100 ... 100 mbar | -1.450 ... 1.450 psi |
Standard Pressure | |||
AMS 5105-0200-D-B | bidirectional differential | -200 ... 200 mbar | -2.901 ... 2.901 psi |
AMS 5105-0350-D-B | bidirectional differential | -350 ... 350 mbar | -5.076 ... 5.076 psi |
AMS 5105-1000-D-B | bidirectional differential | -1000 ... 1000 mbar | -14.50 ... 14.50 psi |
AMS 5105-1000-A | absolute | 0 ... 1000 mbar | 0 ... 14.50 psi |
AMS 5105-2000-A | absolute | 0 ... 2000 mbar | 0 ... 29.01 psi |
AMS 5105-1200-B | absolute | 750 ... 1200 mbar | 10.88 ... 17.40 psi |
Order Number | Description |
---|---|
AMS 5105 USB Starter Kit
|
Order Number | Description |
---|---|
Silicon-Tubing-2-6 |
|
Nylon-Tubing-3-5 |
|
PA-Tubing-3-5 |
|
PU-Tubing-3-4 |
|
Titel | Download |
---|---|
Datasheets and general documents | |
Datasheet AMS 5105, rev. 2.0 | |
Product flyer AMS 5105, Mai 2017 | |
User guides | |
User Guide USB starter kit AMS 5105, rev. 1.0 | |
Applications notes and whitepapers | |
Monitoring HVAC filter and fan units using AMS 5105, rev. 1.0 | |
Technical drawings, CAD models and footprints | |
3D-Model for differential pressure sensors from the AMS 5105 series, step file, rev. 1.0 | |
3D-Model for absolute and barometric pressure sensors from the AMS 5105 series, step file, rev. 1.0 |